XSTO M4 Pro Smart Electric Mobility Wheelchair – An Advanced Self-Balancing Omnidirectional Mobility Experience

The XSTO M4 Pro is an advanced flagship model in the M4 series, featuring omnidirectional wheels and automatic posture balancing technology. It further enhances seat adjustment, load capacity, and battery life, providing a more comfortable and safer mobility solution for the elderly and individuals with mobility impairments.
M4 Pro Product Features
- High Load Capacity: The M4 Pro has a maximum load capacity of approximately 150 kg, better accommodating taller users or those needing to carry additional items.
- Upgraded Range: The M4 Pro offers a range of approximately 26 km, providing more peace of mind for outdoor activities and daily commutes.
- Self-Balancing and Omnidirectional Movement: Equipped with an intelligent self-balancing system and omnidirectional wheels, it supports forward, backward, sideways, diagonal, and zero-radius turning, ideal for navigating narrow indoor spaces and outdoor slopes in Hong Kong.
- Enhanced Comfortable Seating: The M4 Pro further optimizes seat height, backrest adjustment, and headrest configuration, ensuring more comfortable and stable long-term seating.
- Foldable and Easy-to-Disassemble Design: Modular concept, foldable and separable for convenient storage.
Automatic Posture Balance Control:
Real-time slope sensing, automatically adjusts output and seat posture to maintain stable speed and seating, reducing the feeling of instability when going up or down slopes.
When dealing with common pedestrian slopes, estate roads, and uneven concrete surfaces in Hong Kong, the seat is less prone to tilting forward or backward, resulting in a more stable and secure ride.Maximum Climbing Angle: The series is designed to handle slopes of approximately 15°, suitable for estate roads and typical urban environments.

Omnidirectional Wheels - Obstacle Crossing Capability + Suspension Shock Absorption
Minimum turning radius: approximately 825mm.
Obstacle crossing height can reach approximately 85 mm, better handling uneven surfaces such as curbs and potholes.
The M4 Pro features an upgraded chassis with omnidirectional wheels, allowing flexible movement in multiple directions and the ability to cross common road obstacles. It easily handles complex terrain, enabling smooth turning even in narrow indoor and outdoor spaces.

Electric Seat Lift
The M4 Pro is equipped with an electric lift, allowing for stepless electric adjustment of seat height from 450mm to 730mm.
The seat height range covers typical pedestrian height, making itconvenient to access desks, dining tables, and workstations, enhancing self-care and social interaction.

Seat Tilt Adjustment
Tilt Range: 0–20° (Default Angle: 7°)
Easily adjust the seat tilt angle with just one button, while the leg rest simultaneously adjusts, maintaining continuous, comfortable seating support at all times.

Backrest Recline Adjustment
The backrest can recline up to approximately 135°, and the recline angle can also be adjusted electrically.
Can be adjusted to a suitable height and angle for resting and reducing pressure.

Comfortable Seating
Provides better support for the neck and upper back.
The M4 Pro features an extended backrest, headrest, and lateral support design, which can be configured or removed, suitable for prolonged sitting.

Ergonomic Design 4D Adjustable
Seat (height, depth, width), armrests (front/back, height, width), footrest (position, height)
Armrests can be flipped up or adjusted in height, and the footrest position can be fine-tuned, helping users get in and out of the chair and maintain an ideal posture.
Smart Automatic Lighting
The safety system automatically activates lights based on turns and braking, clearly communicating your intentions to pedestrians and vehicles behind you, enhancing driving safety.
Turn Signals: Amber lights automatically illuminate when turning.

Brake Lights: Red lights flash during deceleration or braking, alerting those behind.

Headlights: Illuminate the road ahead in low-light conditions, increasing visibility and safety.

All-Terrain Omni Wheel, 360-Degree Omnidirectional Movement, Able to Cross Curbs

Detachable Design

Automatic Folding
Space-saving

Intuitive Controller Panel
Advanced and easy-to-use interface
One-handed control for forward, backward, turning, and speed adjustment, with multiple speed settings suitable for the elderly and caregivers new to electric wheelchairs.

Can be installed on the right or left side.
APP Control Interface
Can connect to the wheelchair via a mobile app
Enables smart features like remote driving, seat and folding control, speed mode switching, and electronic locking.

Key Differences Between XSTO M4 Pro and M4
| Item |
M4 Pro Advanced Flagship Model ![]() |
M4 ![]() |
|---|---|---|
| Max Load Capacity | Approx. 150 kg | Approx. 115 kg |
| Product Weight (excluding battery) | Approx. 60 kg | Approx. 49–51 kg |
| Range | Approx. 26 km (depending on road conditions and load) | Approx. 17 km |
| Max Speed | Approx. 6 km/h | Approx. 6 km/h |
| Min Turning Radius | Approx. 825 mm | Approx. 820 mm |
| Max Climbing Angle | Approx. 15° | Approx. 15° |
| Battery | Standard equipped with 25.2V 23.8Ah Li-ion battery | Equipped with 25.2V 15.5Ah Li-ion battery |
| Obstacle Crossing Height | Chassis design more akin to "robot-grade" obstacle negotiation, tested to reach approx. 85 mm | Approx. 50 mm |
| Seat Height Adjustment | Electric lift, M4 Pro has a larger range, approx. 450mm to 730mm | Manual or mechanical adjustment, approx. 550–730 mm |
| Seat Angle Adjustment | Both backrest angles are electrically adjustable, the backrest can recline up to approx. 135°, accommodating different desk heights and resting postures. | Backrest recline and seating posture adjustment functions are more basic. |
| Seat Comfort | Extended backrest, headrest, and multi-directional adjustment (depending on configuration), suitable for prolonged sitting. | Standard backrest height, basic adjustment functions. |
| Positioning and Level | Advanced flagship model, suitable for prolonged use and users requiring higher load capacity/range. | Standard model, suitable for general daily short-to-medium distance mobility. |
Note: The above specifications are compiled based on XSTO manufacturer data and public information. Actual data may vary slightly due to regional versions, optional configurations, and updates. The final specifications will be based on the Hong Kong authorized product provided by our store. If needed, we can assist in selecting suitable models based on OT/physical therapist recommendations.
Is the XSTO M4 Pro suitable for users in Hong Kong's urban environment?
The XSTO M4 Pro is a high-end electric wheelchair with self-balancing capabilities, combining an omnidirectional wheel chassis, electric seat adjustment, and a quick-folding design. It is particularly suitable for Hong Kong's urban environment with its numerous slopes, steps, and narrow spaces.
- Self-balancing + omnidirectional movement design, suitable for Hong Kong's terrain and population density.
- One-button folding and modular disassembly for storage and transport in home spaces.
- Multiple electric seat adjustments to meet the varying height and posture needs of the elderly or rehabilitating individuals, allowing for "outdoor mobility" and "prolonged resting while seated."
- Has received international design awards and is used in multiple markets, indicating high product maturity and brand credibility, which is beneficial for healthcare professionals and family members to recommend.
Practical Examples in Hong Kong
| Item | Specifications and Features | Practicality in Hong Kong |
|---|---|---|
|
Self-Balancing System |
Intelligent self-balancing control, automatic posture adjustment on slopes, maximum climbing angle of approx. 15°, front wheels can overcome obstacles up to approx. 85mm (M4 Pro). | When dealing with common pedestrian slopes, estate roads, and uneven concrete surfaces in Hong Kong, the seat is less prone to tilting forward or backward, resulting in a more stable and secure ride. |
| One-Button Folding + Modular Disassembly | Supports one-button electric folding, can be disassembled into multiple modules without tools. | Saves space and allows for tool-free adjustment. |
| Electric Seat Adjustment | The M4 Pro is equipped with electric lift and backrest recline, the backrest can recline up to approx. 135°, seat height and tilt angle can be electrically adjusted simultaneously, and the seat height range covers typical desk heights. | In cha chaan tengs, mall food courts, at office desks, or home dining tables, it can be adjusted to a suitable height and angle for dining, working, and resting. |
| Omnidirectional Wheels + Four-Wheel Suspension | Utilizes omnidirectional wheels and 360° zero-turn design, combined with rear-wheel suspension and a maximum speed of approx. 6 km/h. | In crowded narrow streets, mall passages, and old district sidewalks, it allows flexible turning and avoids getting stuck, making it easier to navigate and turn around. |
| Battery and Range | Standard Li-ion battery approx. 25.5V 23.8Ah, range approx. 26 km. | Even for full-day clinic visits, shopping, strolling, or visiting, the range is usually sufficient, reducing the hassle of finding plugs and charging midway. |
| Safety and Control | Supports APP remote control and Bluetooth joystick, IPX4 splash resistance, uphill speed limit, anti-slip protection, with lighting and warning functions in some versions. | Safer when crossing roads at night or navigating narrow streets; family members can also use the APP to assist with moving the chair and basic operations. |
Battery Configuration
Authorized Product Guarantee
Related Documents
XSTO M4 Pro Home Trial
| 項目 | XSTO M4 PRO(國際版)已連頭枕及側靠 |
|---|---|
| 型號 | M4 Pro |
| 最大載重 | 150 kg |
| 車重(不含電池) | 60.1 kg |
| 電池規格 | 25.2V 23.8Ah 鋰電池 |
| 充電時間 | 6 小時 |
| 續航里程 | 26 km |
| 最高速度 | 6 km/h |
| 最小轉彎半徑 | 825 mm |
| 最大爬坡角度 | 15° |
| 越障高度 | 前進 85 mm / 後退 50 mm |
| 越坑(溝)寬度 | 100 mm |
| 座椅離地高度調節 | 電動調節,450–730 mm |
| 座椅傾斜角度 | 0–20°(預設 7°),腿托同步調整 |
| 靠背傾倒角度 | 最大 135° |
| 頭枕 | 可調角度與高度 |
| 坐墊 | 高密度記憶泡棉,可擴展、可拆卸更換 |
| 靠背 | 可調角度、寬度、高度 |
| 腿托 | 隨座椅調整、可拆卸、可折疊 |
| 腳踏板 | 整合式可折疊踏板 |
| 扶手 | 60 mm 升降、可上下、前後、旋轉調整 |
| 控制手柄 | 全向安裝、左右快速互換、可擺開 |
| 側翼/側支撐 | 多角度展開/收起(選配) |
| 防傾翻支撐 | 多角度展開 |
| 平衡類型 | 前/後自平衡 |
| 坡道管理 | 自動保持座椅水平、無溜滑;>15° 自動警報+限速 |
| 照明系統 | 自動啟動:轉向燈(琥珀色)、煞車燈(紅色)、頭燈 |
| 輪子配置 | 前輪:全向輪;後輪:10 英寸實心輪胎 |
| 控制方式 | 藍牙遙控器、搖桿(Joystick)、APP |
| 折疊尺寸 | 1040 × 592 × 770 mm |
| 展開尺寸 | 1120 × 592 × 1040 mm |
| 最高狀態尺寸 | 1120 × 592 × 1200 mm |
| 防護等級 | IPX4 |
| 拆卸方式 | 無工具快速拆成 4 大模組 |
| 折疊方式 | 一鍵電動折疊/展開 |
| 標準配件 | 高密度記憶泡棉坐墊(可拆卸更換)、腿托(隨座椅調整、可拆卸折疊)、扶手(60mm升降)、控制手柄(全向安裝)、防傾翻支撐(多角度展開)、照明系統等核心部件 |
| 選配配件 | 可調節頭枕、左/右側支撐墊、手機支架、制冷坐墊、充氣坐墊、後視鏡、雨傘及支架、手電筒及支架、掛包、擋板、坐墊/靠墊(大/中/小)、手柄固定板、輔助控制器、無障礙坡道等 |

